Bolt Assembly Torque (N*m)
The torque values in the table are based on the use of lubricated
threads.
First number is grade 5 iron
Second Number is grade 8 iron
Third number is aluminum
Course thread
1/4-20 (NC) 9 15 8
5/16-18 (NC) 20 30 16
3/8-16 (NC) 40 55 25
7/16-14 (NC) 60 90 45
1/2-13 (NC) 95 130 75
9/16-12 (NC) 135 190 110
5/8-11 (NC) 180 255 150
3/4-10 (NC) 325 460 255
7/8-9 (NC) 490 745 380
1-8 (NC) 720 1100 570
Fine Thread
1/4-28 (NF) 12 18 9
5/16-24 (NF) 23 33 19
3/8-24 (NF) 40 60 35
7/16-20 (NF) 65 95 55
1/2-20 (NF) 100 150 80
9/16-18 (NF) 150 210 115
5/8-18 (NF) 210 290 160
3/4-16 (NF) 365 515 285
7/8-14 (NF) 530 845 420
1-14 (NF) 800 120 650
On Feb 11, 12:56 am, "Tim Ulrich" <tulrichNOS...@[EMAIL PROTECTED]
>
wrote:
> The restoration is moving forward and tomorrow is the day to drop the
body
> back onto the frame and get it bolted down. I looked in my shop manual
for
> the torque specs for the body to frame bolts and can't find any. Does
> anyone know what the specs are for these bolts?
>
> Thanks,
> Tim