Talk About Network



Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Autos - Cars > Honda generic > Honda sales sta...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 1069 of 1083
Post > Topic >>

Honda sales statistics - 2007

by Gordon McGrew <gRmEcMgOrVeEw@[EMAIL PROTECTED] > Jan 3, 2008 at 08:45 PM

Year-to-Date
                                     December     December     DSR**
                                       2007         2006       % Chg.
  American Honda Total              1,551,542    1,509,358      2.5%
     Total Car Sales                  882,215      843,950      4.2%
     Total Truck Sales                669,327      665,408      0.3%
        Honda Total Car Sales         784,073      706,012     10.7%
        Honda Total Truck Sales       587,365      602,123     -2.8%
        Acura Total Car Sales          98,142      137,938    -29.1%
        Acura Total Truck Sales        81,962       63,285     29.1%
  Domestic Car Sales *                706,504      667,326      5.5%
     Honda Division                   647,959      595,978      8.4%
     Acura Division                    58,545       71,348    -18.2%
  Domestic Truck Sales *              476,297      495,380     -4.2%
     Honda Division                   394,335      432,095     -9.0%
     Acura Division                    81,962       63,285     29.1%
  Import Car Sales                    175,711      176,624     -0.8%
     Honda Division                   136,114      110,034     23.3%
     Acura Division                    39,597       66,590    -40.7%
  Import Truck Sales                  193,030      170,028     13.2%
     Honda Division                   193,030      170,028     13.2%

  MODEL BREAKOUTS BY DIVISION
  Honda Division Total              1,371,438    1,308,135      4.5%
      Fit                              56,432       27,934    101.4%
     Accord *                         392,231      354,441     10.3%
       Memo:  Accord Hybrid             3,405        5,598    -39.4%
     Civic *                          331,095      316,638      4.2%
       Memo:  Civic Hybrid             32,575       31,253      3.9%
     S2000                              4,302        6,271    -31.6%
     Insight                                3          722    -99.6%
     FCX                                   10            6     66.1%
     Odyssey  *                       173,046      177,919     -3.1%
     Pilot *                          117,146      152,154    -23.3%
     CR-V *                           219,160      170,028     28.5%
     Element *                         35,218       51,829    -32.3%
     Ridgeline                         42,795       50,193    -15.0%
  Acura Division Total                180,104      201,223    -10.8%
     RSX                                  296       16,996    -98.3%
     TL *                              58,545       71,348    -18.2%
     TSX                               33,037       38,035    -13.4%
     RL                                 6,262       11,501    -45.7%
     NSX                                    2           58    -96.6%
     MDX *                             58,606       54,121      7.9%
     RDX  *                            23,356        9,164    154.0%
  Selling Days                            307          306

  *  Honda and Acura vehicles are made of domestic and global sourced
     parts.
  ** Daily Selling Rate




 1 Posts in Topic:
Honda sales statistics - 2007
Gordon McGrew <gRmEcMg  2008-01-03 20:45:46 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan13V112 Sun May 18 0:46:30 CDT 2008.